| Title | Publication/Issue | Author |
| Highly stereoselective biocatalytic reduction of alpha-halo ketones | Tetrahedron: Asymmetry | Moody, Thomas, et al; Tetrahedron Asymmetry, 20, 2009, 2462 2466 |
| Simple one-pot process for the bioresolution of tertiary amino ester protic ionic liquids using subtilisin | Tetrahedron: Asymmetry | Moody T.S, et al; Tetrahedron: Asymmetry, 20, 2009, 2112 2116 |
| Fluorescent PET (Photoinduced Electron Transfer) sensors as potent analytical tools | Analyst | Moody, T.S, et al; Analyst, 2009, 134, 2385 2393 |
| Rapidd Fire | Speciality Chemicals - Nov 2009 | D Geffroy - Sciences |
| Development of Synthetic Methodology Suitable for the Radiosynthesis of Combretastatin A-1 and its Corresponding Prodrug CA1P | Journal of natural Products | A Shirali et al (inc. R Brown, V Murrell & A McMordie (Sciences)) |
| The Role of the Pharmacist in the Clinical Supply Chain | EPC - Autumn 2009 | W Phillips (Clinical Services) |
| Breast Cancer DSA Technical Sheet | Various | Diagnostics |
| Colorectal Cancer DSA Technical Sheet | Various | Diagnostics |
| Prostate Cancer DSA Technical Sheet | Various | Diagnostics |
| Ovarian Cancer DSA Technical Sheet | Various | Diagnostics |
| Lung Cancer DSA Technical Sheet | Various | Diagnostics |
| DNA Microarray profiling of BRCA1 and BRCA2 deficient human tumors and cell-lines using a breast specific platform to identify a biomarker of DNA repair deficiency | AACR 2009 | J. M. Mulligan, V. Farztdinov et al |
| Defining multi-ethnic genome-wide transcriptional signatures in normal and cancerous breast tissue using paraffin embedded samples | AACR 2009 | Lisa L. Baumbach, Mary Ellen Ahearn et al |
| Identification of differentially expressed sense and antisense transcript pairs in breast epithelial tissues | NCRI 2009 | A Grigoriadis, Gavin Oliver, et al |
| Molecular Subtyping of Colon Cancer | ASCO 2009 | R.D. Kennedy, A Winter et al |
| Industry Application - Sample pack boosts Moxatag launch | Tablets & Capsules May 2009 | Matthew Knopp |
| Development of an Acid-Washable Tag for the Separation of Enantiomers from Bioresolutions | American Chemical Society | Dr T Moody et al (Sciences) |
| The Renaissance in IVR/IWR Systems | Contract Pharma - Apr 2009 | J Bedford (Clinical Technologies) |
| Reinvesting in the Future | Chemistry World - Mar 2009 | James Mitchell Crow (Chemistry World) |
| Chain Reactions | ICT - Jan 2009 | J Calderwood (Clinical Services) |
| Fuelling the Chiral Line with Biocatalysis Power | Speciality Chemicals Magazine (Jan 2009) | Dr T Moody & Dr S Taylor (Sciences) |
| Diazocarbonyls: Versatile Intermediates in Chemical Synthesis | SP2 - Nov 2008 | T McKervey & H Miel (Sciences) |
| Synthesis of 14C Radio-labelled Combretastatin A-1 diphosphate | OXiGENE | Rodney T. Brown (Sciences) |
| Clinical Determinants of Response to Irinotecan-Based Therapy | Cancer Therapy | Wendy L. Allen, Vicky M. Coyle et al (Diagnostics) |
| Genetic Differences Between Ethnicities May Determine Breast Cancer Prognosis | Affymetrix Microarray Bulletin - Summer 08 | Stacey Ryder - courtesy of Affymetrix |
| Profile: Sir Allen McClay (The Scientist Magazine) | The Scientist: Life Sciences in Ireland - A New Celtic Culture - Jul 08 | Karen Lillington |
| Almac Offers a Range of Integrated Services | GEN News - Jun 08 | Susan Aldridge |
| Generation of a Non-Small Cell Lung Cancer Transcriptome | BMC Medical Genomics | A Tanney et al (Diagnostics) |
| Temperature Controlled Shipping in Clinical Trials: A Rising Requirement | World Pharma Network | N Kohner (Clinical Services) |
| Dissecting Adaptive Design | ACT - May 08 | E Miller et al (Clinical Technologies) |
| Multi-Ethnic Comparisons of Genome-wide Alterations in Breast Cancer using Paraffin Embedded Samples | ASHG - Oct 2007 | Assistant Prof Lisa Baumbach |
| Minding the Gaps | Chemical and Engineering News - Mar 2008 | Rick Mullin (C and EN) |
| Full-service Model Supports Pharmaceutical Development | SP2 - Feb 2008 | Tom Mulligan (SP2) |
| Almac Targets Formidable Growth | Chemical Week - Feb 2008 | Alex Scott (Chemical Week) |
| The Power of Communication | ICT - Winter 2007 | M Woolf (Clinical Services) |
| Integrating and Interfacing | ICT - Autumn 2007 | J Calderwood (Clinical Services) |
| Logistical Change | PMPS - Autumn 2007 | J Gorman (Clinical Services) |
| Clinical Teams and Tools: new Approaches for Smarter Clinical Trials | ICT (Summer 07) | E Miller & H Li (Clinical Technologies) |
| Unmasking the Blind of Over-Encapsulation | PMPS - Spring 2007 | Richard Shannon (Clinical Services) |
| The Medicine Man - Sir Allen McClay | Cara Magazine - Aer Lingus Apr/May 07 | Carissa Casey |
| An integrated approach to the clinical supply chain: - how we must master the links between IVRS systems and trial supplies | International Clinical Trials - Mar 2007 | J Calderwood & J Murphy (Clinical Services & Technologies) |
| An integrated approach to the clinical supply chain: - how we must master the links between IVRS systems and trial supplies | International Clinical Trials - Mar 07 | J Calderwood & J Murphy (Clinical Services & Technologies) |
| White Paper - Experimental Design | Various | S Moore (Diagnostics) |
| White Paper - Deciphering the Transcriptome | Varoius | A Tanney & G Oliver (Diagnostics) |
| New Horizons for Clinical Trials | PMPS - Jan 2007 | Dr R Dunlop (Clinical Services) |
| The Clinical Trial Supply Chain: Best Practice to Ensure Effective Management. | Manufacturing Chemist - Feb 2007 | J Calderwood (Clinical Services) |
| Chemokines and Chemical Protein Synthesis | Speciality Chemicals Magazine - Nov 2006 | Dr G Cotton and D Geffroy (Sciences) |
| Audit in America: An EU Inspector Calls | GCPj - Aug 2006 | M Rohlfing (Clinical Services) |
| The Clinical Trial Supply Chain | PMPS - Spring 2006 | J Calderwood (CTS) |
| Implementing Probabilistic Baseline Covariate Adaptive Randomizations for Clinical Trials | Applied Clinical Trials (May 2006) | E Miller & J Murphy (ICTI) |
| Supplying The Needs of Emerging Markets | BioPharm Knowledge - April 2006 | R Shannon (CTS) |
| Implementation of Adaptive Randomisations for Clinical Trials | CR Focus - March 2006 | E Miller (ICTI) |
| Intelligent Design | ICT - Spring 2006 | E Miller et al (ICTI) |
| Clinical Trial Supply Tracking Using Existing Tools | GCP - March 2006 | M Lamb (CTS) |
| Putting a Label on Clinical Trial Success | PMPS - Winter 2005 | D McKay (CTS) |
| Keep Your Balance | Good Clinical Practice Journal | E Miller (ICTI) |
| Integrating Technologies for Complete Chemical Synthesis | SP2 - Nov / Dec 2005 | D Moody (CSS) |
| The Trial of Emerging Markets | GCP - Nov 2005 | M Lamb (CTS) |
| Inhalers For Double Blind Clinical Trials | PMPS - Autumn 2005 | M Lamb (CTS) |
| Broadening the Custom Synthesis Technology Portfolio | SP2 - Aug 2005 | S Barr (CSS) |
| Interview with Dr Allen McClay | GOR - Summer 2005 | A McClay (Almac) |
| Implementing and Managing Adaptive Designs for Clinical Trials | EPC - Summer 2005 | J Murphy (ICTI) |
| Chiral Technologies | Chimica Oggi - Apr 2005 | D Moody (CSS)
|
| Improving Patient Compliance in Clinical Trials | PMPS - Winter 2004 | M Lamb (CTS) |
| Changes in the Conduct of Clinical Trials in Europe | GOR - Autumn 2004 | O McCormick (CTS) |
| The World's Biggest Chemistry Set | EPE - Jul/Aug 2004 | A McClay (Almac) |
Please contact