Site-specific AF647® Labelled Chemokines
Our premium products are the AF647®[1] labelled chemokines, which are unique to Almac.
The chemokines are labelled selectively at or near the C-terminus of the protein in a selective manner which ensures that only a single dye molecule is incorporated. The bright AF647® dye enables straightforward use in applications such as flow cytometry[2], and receptor recognition[3] studies.
| Chemokine Ligand | Chemokine Name | Receptors | Catalogue code (Click to visit shop) |
| CCL1 | I-309 | CCR8 | CAF-7 |
| CCL2 | MCP-1 | CCR2 | CAF-2 |
| CCL3 | MIP-1α | CCR1/CCR5 | CAF-1 |
| CCL4 | h-MIP-1-beta | CCR5 | CAF-23 |
| CCL5 | RANTES | CCR1/CCR3/CCR4/CCR5 | CAF-8 |
| CCL8 | h-MCP-2 | CCR1/CCR2/CCR3/CCR5 | CAF-18 |
| CCL11 | Eotaxin | CCR3 | CAF-3 |
| CCL15 | MIP-5 | CCR1/CCR3 | CAF-19 |
| CCL17 | h-TARC | CCR4 | CAF-16 |
| CCL18 | PARC | Unknown | CAF-21 |
| CCL19 | MIP-3β | CCR7 | CAF-6 |
| CCL20 | MIP-3α | CCR6 | CAF-5 |
| CCL22 | MDC | CCR4 | CAF-4 |
| CCL25 | TECK | CCR9 | CAF-15 |
| CCL28 | h-MEC | CCR10 | CAF-20 |
| CXCL8 | IL-8 | CXCR1/CXCR2 | CAF-9 |
| CXCL10 | IP-10 | CXCR3 | CAF-10 |
| CXCL11 | ITAC | CXCR3 | CAF-13 |
| CXCL12 | SDF-1α | CXCR4 | CAF-11 |
| CXCL12 | SDF-1β | CXCR4 | CAF-22 |
| CXCL13 | MLC | CXCR5 | CAF-12 |
| CXCL14 | BRAK | Unknown | CAF-17 |
| CX3CL1 | Fractalktine | CX3CR1 | CAF-14 |
Complete the form below to make an enquiry
[1] AF647®-labelled chemokines are licensed for research use under patents or patent applications owned by Molecular Probes. [2] Hatse et al (2006). “Stromal cell-derived factor 1 (CXCL12) binds to endothelial cells and signals through a receptor different from CXCR”. Biochemical and Biophysical Research Communications 348, 192-199. [3] Strong et al (2006). “Synthetic chemokines directly labeled with a fluorescent dye as tools for studying chemokine and chemokine receptor interactions”. Eur.Cytokine Netw., 17 (1), 49-59.